Tube:Oil resistant synthetic rubber Reinforcement: a single wire braid and a fiber braided cover(1W/B×1F/B) Cover Compound: one Impregnated fibre braid (1T/B) Temperature range: -40? to +100? |
DN | Hose I.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
inch | mm | mm | Mpa | psi | Mpa | psi | mm | kg/m | |
3 | 1/8" | 3.3 | 8.5 | 17.2 | 2500 | 68.9 | 10000 | 13 | 0.037 |
5 | 3/16" | 4.8 | 10.8 | 20.7 | 3000 | 82.7 | 12000 | 20 | 0.068 |
6 | 1/4" | 6.4 | 13.0 | 20.7 | 3000 | 82.7 | 12000 | 33 | 0.085 |
8 | 5/16" | 7.9 | 15.1 | 17.2 | 2500 | 68.9 | 10000 | 46 | 0.103 |
10 | 3/8" | 9.5 | 17.0 | 15.5 | 2250 | 62.1 | 9000 | 51 | 0.141 |
13 | 1/2" | 12.7 | 20.7 | 13.8 | 2000 | 55.2 | 8000 | 76 | 0.21 |
19 | 3/4" | 19.0 | 27.1 | 8.6 | 1250 | 34.5 | 5000 | 127 | 0.287 |
25 | 1" | 25.4 | 34.0 | 6.9 | 1000 | 27.6 | 4000 | 203 | 0.542 |
Add:North Industrial Base, Taocheng District,Hengshui,Hebei,China. Tel:+86-318-2223999 Fax:+86-318-2223666
Email:sales@hydraulichoses.org Url:http://www.hydraulichoses.org
Copyright @ Hebei Ston Hose Factory.