Tube:Oil resistant synthetic rubber Reinforcement: a single wire braid and a fiber braided cover(1W/B×1F/B) Cover Compound: one Impregnated fibre braid (1T/B) Temperature range: -40℃ to +100℃ |
![]() |
DN | Hose I.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
inch | mm | mm | Mpa | psi | Mpa | psi | mm | kg/m | |
6 | 1/4" | 6.4 | 14.2 | 45 | 6525 | 180 | 26100 | 75 | 0.28 |
8 | 5/16" | 7.9 | 16.0 | 40 | 5800 | 160 | 23200 | 85 | 0.36 |
10 | 3/8" | 9.5 | 18.3 | 37.5 | 5438 | 150 | 21750 | 90 | 0.41 |
13 | 1/2" | 12.7 | 21.5 | 31 | 4495 | 124 | 17980 | 130 | 0.59 |
16 | 5/8" | 15.9 | 24.7 | 30 | 4350 | 120 | 17400 | 170 | 0.63 |
19 | 3/4" | 19.0 | 28.6 | 28.7 | 4162 | 115 | 16675 | 200 | 0.8 |
25 | 1" | 25.4 | 36.6 | 22.5 | 3263 | 90 | 13050 | 250 | 1.17 |
Add:North Industrial Base, Taocheng District,Hengshui,Hebei,China. Tel:+86-318-2223999 Fax:+86-318-2223666
Email:sales@hydraulichoses.org Url:http://www.hydraulichoses.org
Copyright @ Hebei Ston Hose Factory.