Tube:Oil resistant synthetic rubber Reinforcement: a single wire braid and a fiber braided cover(1W/B×1F/B) Cover Compound: one Impregnated fibre braid (1T/B) Temperature range: -40℃ to +100℃ |
![]() |
DN | Hose I.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
inch | mm | mm | Mpa | psi | Mpa | psi | mm | kg/m | |
6 | 1/4" | 6.4 | 12.5 | 30 | 4350 | 120 | 17400 | 75 | 0.14 |
8 | 5/16" | 7.9 | 14.0 | 27.5 | 3980 | 110 | 15950 | 80 | 0.2 |
10 | 3/8" | 9.5 | 16.5 | 22.5 | 3263 | 90 | 13050 | 90 | 0.26 |
13 | 1/2" | 12.7 | 19.8 | 20 | 2900 | 80 | 11600 | 127 | 0.35 |
16 | 5/8" | 15.9 | 23.0 | 15 | 2175 | 60 | 8700 | 153 | 0.48 |
19 | 3/4" | 19.0 | 26.7 | 15 | 2175 | 60 | 8700 | 180 | 0.6 |
25 | 1" | 25.4 | 34.9 | 11 | 1595 | 45 | 6525 | 230 | 0.9 |
Add:North Industrial Base, Taocheng District,Hengshui,Hebei,China. Tel:+86-318-2223999 Fax:+86-318-2223666
Email:sales@hydraulichoses.org Url:http://www.hydraulichoses.org
Copyright @ Hebei Ston Hose Factory.