Tube: oil resistant synthetic rubber Reinforcement: four high tensile steel wire spiral layers (4W/S) Cover: abrasion and weather resistant synthetic rubber Temperature range: -40℃ to +125℃ |
![]() |
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | |||
inch | mm | mm | mm | Mpa | psi | Mpa | psi | mm | |
10 | 3/8" | 9.5 | 17.2 | 20.3 | 27.5 | 4000 | 110.3 | 16000 | 130 |
13 | 1/2" | 12.7 | 20.7 | 23.8 | 27.5 | 4000 | 110.3 | 16000 | 180 |
16 | 5/8" | 15.9 | 24.6 | 27.4 | 27.5 | 4000 | 110.3 | 16000 | 200 |
19 | 3/4" | 19.0 | 27.7 | 30.7 | 27.5 | 4000 | 110.3 | 16000 | 300 |
25 | 1 | 25.4 | 34.9 | 38.0 | 27.5 | 4000 | 110.3 | 16000 | 300 |
32 | 1-1/4" | 31.8 | 43.9 | 47.0 | 20.7 | 3000 | 82.7 | 12000 | 420 |
38 | 1-1/2" | 38.1 | 50.4 | 53.5 | 17.2 | 2500 | 68.9 | 10000 | 500 |
51 | 2" | 50.8 | 63.7 | 66.7 | 17.2 | 2500 | 68.9 | 10000 | 630 |
Add:North Industrial Base, Taocheng District,Hengshui,Hebei,China. Tel:+86-318-2223999 Fax:+86-318-2223666
Email:sales@hydraulichoses.org Url:http://www.hydraulichoses.org
Copyright @ Hebei Ston Hose Factory.