Tube: oil resistant synthetic rubber Reinforcement: four or six high tensile steel wire spiral layers (4W/S or 6W/S) Cover: abrasion and weather resistant synthetic rubber Temperature range: -40℃ to +125℃ |
![]() |
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | |||
inch | mm | mm | mm | Mpa | psi | Mpa | psi | mm | |
19 | 3/4" | 19.0 | 28.4 | 32.2 | 35.0 | 5000 | 160.0 | 20000 | 280.0 |
25 | 1 | 25.4 | 35.2 | 38.7 | 35.0 | 5000 | 160.0 | 20000 | 340.0 |
32 | 1-1/4" | 31.8 | 41.9 | 45.5 | 35.0 | 5000 | 160.0 | 20000 | 460.0 |
38 | 1-1/2" | 38.1 | 48.8 | 53.5 | 35.0 | 5000 | 160.0 | 20000 | 560.0 |
51 | 2" | 50.8 | 63.2 | 68.1 | 35.0 | 5000 | 160.0 | 20000 | 700.0 |
Add:North Industrial Base, Taocheng District,Hengshui,Hebei,China. Tel:+86-318-2223999 Fax:+86-318-2223666
Email:sales@hydraulichoses.org Url:http://www.hydraulichoses.org
Copyright @ Hebei Ston Hose Factory.