Tube: oil resistant synthetic rubber Reinforcement: four high tensile steel wire spiral layers (4W/S) Cover: abrasion and weather resistant synthetic rubber Temperature range: -40℃ to +100℃ |
![]() |
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | |||
inch | mm | mm | mm | Mpa | psi | Mpa | psi | mm | |
10 | 3/8" | 9.5 | 17.5 | 21.4 | 45.0 | 6500 | 180.0 | 26000 | 180 |
13 | 1/2" | 12.7 | 20.2 | 24.6 | 41.5 | 6000 | 166.0 | 24000 | 230 |
16 | 5/8" | 15.9 | 23.8 | 28.2 | 35.0 | 5000 | 140.0 | 20000 | 250 |
19 | 3/4" | 19.0 | 28.2 | 32.2 | 35.0 | 5000 | 140.0 | 20000 | 300 |
25 | 1" | 25.4 | 35.5 | 39.7 | 28.0 | 4000 | 112.0 | 16000 | 340 |
32 | 1-1/4" | 31.8 | 46 | 50.8 | 21.0 | 3000 | 84.0 | 12000 | 460 |
38 | 1-1/2" | 38.1 | 52.4 | 57.2 | 18.5 | 2700 | 74.0 | 10800 | 560 |
51 | 2" | 50.8 | 65.3 | 69.8 | 16.5 | 2400 | 66.0 | 9600 | 660 |
Add:North Industrial Base, Taocheng District,Hengshui,Hebei,China. Tel:+86-318-2223999 Fax:+86-318-2223666
Email:sales@hydraulichoses.org Url:http://www.hydraulichoses.org
Copyright @ Hebei Ston Hose Factory.